| AI Assistant |
| AI Operator (Ricky) | 22 tools, executes actions | — | — | — |
| AI Brew Planning | Option to have Ricky create & schedule | Manual only | Manual only | Manual only |
| AI Recipe Analysis (BJCP) | ✓ | — | — | — |
| AI Document Ingestion | Upload PDF, JPG, Word, Excel — any file | — | — | — |
| AI Bank Reconciliation | ✓ | — | — | — |
| Voice | ✓ | — | — | — |
| Production |
| Recipe Management | Multiple versions, Bill of Materials, Scaling | ✓ | + Recipe Importer | Basic |
| Batch Tracking | Full lifecycle | ✓ | ✓ | ✓ |
| Brew Day Log | ✓ | ✓ | ✓ | Basic |
| Gantt / Calendar Schedule | Drag-drop, conflict detection | Basic | ✓ | Basic |
| Brewhouse Systems (multi) | 30BBL + 3BBL pilot | Single | — | ✓ |
| Cellar Management | Temp / gravity, cooling schedules | ✓ | ✓ | Limited |
| Yeast Management | Generations, cost amortization | Basic | ✓ | Basic |
| MRP / Planning |
| Material Requirements Planning | Robust | Basic forecasting | — | Basic |
| Finished Goods Coverage Dashboard | Days on Hand, depletion, shortfalls | — | — | Limited |
| Auto-Schedule Brews (AI) | Option to have Ricky schedule | — | — | — |
| Material Readiness Validation | Pre-brew ingredient check | — | — | — |
| Inventory |
| Raw Materials (FIFO) | FIFO layers, lot tracking | Basic | ✓ | FIFO + weighted-average |
| Finished Goods by SKU | + AI pallet image counting | ✓ | ✓ | ✓ |
| Distributor Inventory (Ranker) | Auto-import from PDF | — | — | Limited |
| Depletion Tracking | Daily rate, Days on Hand | — | — | Limited |
| Cycle Counts | + Photo counting (AI) | ✓ | ✓ | ✓ |
| Barcode Scanning | Upgraded to complete count via uploaded images | ✓ | — | ✓ |
| Purchasing |
| Purchase Orders | Create, send PDF, receive | ✓ | ✓ | ✓ |
| PO Approval Workflow | Accountant gate | — | — | ✓ |
| Smart PO Optimization (AI) | Pallet filling, freight savings | — | — | — |
| Vendor Management | Contact, PO history | ✓ | ✓ | ✓ |
| Sales & Distribution |
| Order Management | Portal | ✓ | + QR invoicing | ✓ |
| Customer Portal | Inventory + ordering | — | — | Limited |
| DABS Sales Analytics | Utah-specific data scraping | — | — | Limited |
| Price Lists | Multi-tier | ✓ | ✓ | ✓ |
| Cooperage / Kegs |
| Keg Tracking | Pool, deposits, aging | via MicroStar | Cask Management | ✓ |
| Keg Intelligence / Reconciliation | AI-powered | — | — | — |
| Finance & Accounting |
| QuickBooks Integration | Online + Desktop | ✓ | ✓ | Online + Desktop |
| Xero Integration | In development | ✓ | — | Limited |
| COGS Tracking | Per-batch, FIFO | Auto-costing | ✓ | ✓ |
| Bank Reconciliation (RickyBooks) | AI-powered, any bank | — | — | — |
| Invoice / Billing | ✓ | ✓ | ✓ | ✓ |
| Compliance |
| TTB Reporting | Auto-fill Brewer's Report of Operations | ✓ | ✓ | ✓ |
| Platform |
| Mobile App | In development | iOS + Android | ✓ | ✓ |
| Multi-Location | ✓ | ✓ | ✓ | ✓ |
| API Access | ✓ | — | — | ✓ |
| Square Integration | In development | ✓ | — | Limited |
| Untappd Integration | — | Same PE ownership | Same PE ownership | — |